14:00-17:00 Registration desk at the Conference Centre open
Day 1 - Tuesday September 18th | |||||
---|---|---|---|---|---|
7:30 | Registration open | ||||
Auditorium | |||||
8:45 | Auditorium opens | ||||
9:00 | Welcome and Opening Speeches | ||||
9:45 | The Clean Sky 2 Fast Rotorcraft Initiatives: where are we today and where to next? by Ron van Manen (CleanSky JU) | ||||
10:30 | Coffee break | ||||
11:00 | Keynote presentation by GKN-Fokker, Training enhancement for the Defence Helicopter Command - The power of visionary needs analysis by Maj. Roland Blankenspoor (DHC, RNAF) & Anneke Nabben (NLR) Aviation challenges for the Global Energy Market by Tony Cramp & Alrik Hoencamp (SHELL Aircraft) | ||||
12:30 | Networking Lunch | ||||
13:30-15:30 | Lecture Room | Senate Room | Frans van Hasselt Room | Commission Room 3 | Commission Room 2 |
Aerodynamics I | Flight Mechanics I | Unmanned Rotorcraft I | Dynamics I | Test & Evaluation I | |
15:30 | Coffee break | ||||
16:00-17:30 | Aerodynamics II | Flight Mechanics II | Unmanned Rotorcraft II | Dynamics II | Test & Evaluation II |
19:00 | Welcome reception at Prinsenhof Delft |
Day 2 - Wednesday September 19th | |||||
---|---|---|---|---|---|
8:00 | Registration open | ||||
9:00-10:30 | Lecture Room | Senate Room | Frans van Hasselt Room | Commission Room 3 | Commission Room 2 |
Aerodynamics III | Flight Mechanics III | Engine and Propulsion I | Dynamics III | Acoustics I | |
10:30 | Coffee break | ||||
Lecture Room | |||||
11:00 | "The Electric VTOL Revolution" by Mr. Mike Hirschberg (Executive Director AHS-The Vertical Flight Society) |
||||
11:30 | AHS Best Paper Award; "Avoiding Obstacles during Approach: DVE-Mitigation Flight Trials and Beyond" by Mr. Michael Zimmermann (DLR) | ||||
12:00 | ARF Best Paper Award; "A Study of Rotor/Wing Aerodynamic Interaction at High Speed Flight on a Compound Helicopter" by Mr. Hideaki Sugawara (JAXA) |
||||
12:30 | Networking Lunch | ||||
13:30-15:30 | Lecture Room | Senate Room | Frans van Hasselt Room | Commission Room 3 | Commission Room 2 |
Aerodynamics IV | Flight Mechanics IV | Engine and Propulsion II | Operational aspects | Crew Station Human Factors | |
15:30 | Coffee break | ||||
16:00-17:30 | Aerodynamics V | Aircraft Design I | Unmanned Rotorcraft III | Simulation and training I | HUMS & Maintenance |
19:00 | Conference dinner at paddle steamer 'De Majesteit' (Bus transport from TU Delft conference centre) |
Day 3 - Thursday September 20th | |||||
---|---|---|---|---|---|
8:00 | Registration open | ||||
Lecture Room | |||||
9:00 | Opening of the Safety workshop | ||||
9:10 | Keynote presentation on Rotorcraft Safety Strategy by EASA | ||||
9:50 | Emeritus Professor Gareth Padfield "The Danger of speed instability below minimum power; a forgotten problem?" |
||||
10:30 | Coffee break | ||||
11:00-12:30 | Lecture Room | Senate Room | Frans van Hasselt Room | Commission Room 3 | Commission Room 2 |
Aerodynamics VI | Safety Workshop | Systems, Avionics & sensors | Simulation & training II | Acoustics II | |
12:30 | Networking Lunch | ||||
13:30-15:30 | Aerodynamics VII | Safety Workshop | Aircraft Design II | Simulation & training III | Structures & Materials |
15:30 | Coffee break | ||||
16:00-17:30 | Aerodynamics VIII | Safety Workshop | Aircraft Design III | Flight Mechanics V | Test & Evaluation III |
Day 4 - Friday September 21st (optional) | |
---|---|
Technical tour to Logistic Centre Woensdecht (LCW) | |
8:15 | Assemble at the Conference Centre registration desk |
8:30 | Departure of the bus |
10:00 | Start of the tour |
12:15 | Lunch |
13:00 | Departure from LCW |
14:00 | Return at Delft |
15:00 | Arrival at Schiphol Airport |
Technical tour to Fokker / GKN | |
9:00 | Assemble at the Conference Centre registration desk |
9:15 | Departure of the bus |
10:00 | Start of the tour |
12:00 | Lunch |
13:00 | Departure from Fokker / GKN |
14:00 | Return at Delft |
15:00 | Arrival at Schiphol Airport |